Contact us
Join now
Login
Play Now
League Tables
7OTB Team invite code?
How to Play
FAQs
Contact us
Teams
League 2019-20
Week 27
ending Sun 5th Feb 2023
Players League 2019-20
Players Weekly Competition
Teams League 2019-20
Teams Weekly Competition
Week 1 (ending Sun 7th Aug 2022)
Week 2 (ending Sun 14th Aug 2022)
Week 3 (ending Sun 21st Aug 2022)
Week 4 (ending Sun 28th Aug 2022)
Week 5 (ending Sun 4th Sep 2022)
Week 6 (ending Sun 11th Sep 2022)
Week 7 (ending Sun 18th Sep 2022)
Week 8 (ending Sun 25th Sep 2022)
Week 9 (ending Sun 2nd Oct 2022)
Week 10 (ending Sun 9th Oct 2022)
Week 11 (ending Sun 16th Oct 2022)
Week 12 (ending Sun 23rd Oct 2022)
Week 13 (ending Sun 30th Oct 2022)
Week 14 (ending Sun 6th Nov 2022)
Week 15 (ending Sun 13th Nov 2022)
Week 16 (ending Sun 20th Nov 2022)
Week 17 (ending Sun 27th Nov 2022)
Week 18 (ending Sun 4th Dec 2022)
Week 19 (ending Sun 11th Dec 2022)
Week 20 (ending Sun 18th Dec 2022)
Week 21 (ending Sun 25th Dec 2022)
Week 22 (ending Sun 1st Jan 2023)
Week 23 (ending Sun 8th Jan 2023)
Week 24 (ending Sun 15th Jan 2023)
Week 25 (ending Sun 22nd Jan 2023)
Week 26 (ending Sun 29th Jan 2023)
Week 27 (ending Sun 5th Feb 2023)
Been given an invite code?
Name
Total for season
Overall position
7OTB Originals
2211
1
Destroyers part 2
2209
2
Gumbos Gems
2187
3
Marie’s maniacs
2145
4
Top Cats
2128
5
InSane in the Membrane
2110
6
9 months of determination
2097
7
The Magnificent Se7en
2031
8
Goochies Galacticos
2007
9
Silence of the lahms
2007
9
Travis Perkins
1951
11
Match Day Demons
1926
12
Rock Bottom
1842
13
Cantona's Collar
1821
14
Tim's Titans
1804
15
Addiscombe Eagles
1673
16
Exiledorsacked
1547
17